Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2004 | 4 | 3 | 2 | 0 | 13 | 714 | 15 | 48 | 61 | 83 |
May 2004 | 1 | 1 | 1 | 0 | 13 | 208 | 14 | 30 | 28 | 37 |
Apr 2004 | 0 | 0 | 0 | 0 | 2 | 103 | 5 | 9 | 14 | 15 |
Mar 2004 | 1 | 1 | 0 | 0 | 3 | 24 | 4 | 7 | 13 | 14 |
Totals | 1049 | 38 | 94 | 116 | 149 | |||||
Generated by Webalizer Version 1.30 |